Osburn 2400 Wood Stove
Some of the Osburn 2400's impressive features include a 3.4 cubic foot firebox; a heating capacity of up to 2,700 square feet; 13.5'' of clearance in the firebox, which can accept logs up to 21'' and a burn time of up to 10 hours in slow combustion mode.
In addition to its impressive performance, this model is environmentally efficient, with emissions as low as 1.6 g/hour (in medium-high) combustion mode.
If you're looking for a large wood stove for your home or weekend cottage, the Osburn 2400 is a perfect choice.
APPLIANCE PERFORMANCE (1)
Fuel type : | Dry cordwood | |
Recommended heating area (sq.ft.) :() | 1,000 - 2,700 | |
Overall firebox volume : | 3.4 | |
Maximum burn time : () | 10 h | |
Maximum heat output (dry cordwood) : (2) | 100,000 BTU/h (29.3 kW) | |
Overall heat output rate (min. to max.) :(2) (3) | 13,300 BTU/h (3.9 kW) to 44,100 BTU/h (12.9 kW) | |
Average overall efficiency (EPA cribs / Douglas fir) :(3) | 70.8 % (HHV)(4) | 75.0 % (LHV)(5) |
Average overall efficiency (dry cordwood) : (3) | N.A. (HHV)(4) | N.A. (LHV)(5) |
Optimum efficiency : (6) (7) | 78 % | |
Average particulate emissions rate : (8) | 3.9 g/h | |
Average CO : (9) | 183.3 g/h |
(1) Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
() Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
(2) The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³. Other performances are based on a fuel load prescribed by the standard. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(3) As measured per CSA B415.1-10 stack loss method.
(4) Higher Heating Value of the fuel.
(5) Lower Heating Value of the fuel.
(6) Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
(7) Optimum overall efficiency at a specific burn rate (LHV).
(8) This appliance is officially tested and certified by an independent agency.
(9) Carbon monoxyde.
GENERAL FEATURES
Combustion technology | Non-catalytic |
High-efficiency EPA certified appliance | Yes |
Maximum log length | 21'' |
Log positioning | Over width |
Chimney diameter | 6" |
Flue outlet diameter | 6'' |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 513 lb (233 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 19 1/8'' X 8 7/8'' |
Glass air-wash system | Yes |
Overall dimension (Height) | 33'' |
Overall dimension (Width) | 30'' |
Overall dimension (Depth) | 30 5/8'' |
Door opening – dimension (Height) | 8'' |
Door opening - dimension (Width) | 19 1/2'' |
Firebox – dimension (Height) | 13 1/2'' |
Firebox – dimension (Width) | 22 1/2'' |
Firebox – dimension (Depth) | 19 3/8'' |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Pedestal |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Easy-to-access ash drawer | Yes |
USA standard (emissions) | EPA Method 28 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||||
Canada | United-States | |||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance – back wall | 14'' | 7'' | 16'' | 12'' |
Clearance – placed in a corner | 8'' | 7'' | 12'' | 7'' |
Clearance – side wall | 17'' | 15'' | 18'' | 17'' |
Clearance – top (measured from the platform on which the appliance is installed)** | 84'' | 84'' | 84'' | 84'' |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
WARRANTY DETAILS
Description | Parts | Labour |
---|---|---|
Combustion chamber (welds only) and cast iron door frame. | Lifetime | 5 years |
Ceramic glass**, plating (manufacturing defect**), and convector air-mate. | Lifetime | N/A |
Surrounds, heat shields, ash drawer, steel legs, pedestal, trims (aluminum extrusions), C-Cast baffle**, vermiculite baffle**, secondary air tubes**, removable stainless steel combustion chamber, deflectors, and supports. | 7 years | N/A |
Handle assembly, glass retainers and air control mechanism. | 5 years | 3 years |
Removable carbon steel combustion chamber components. | 5 years | N/A |
Standard and optional blower, heat sensors, switches, rheostat, wiring, and electronics. | 2 years | 1 year |
Paint (peeling**), gaskets, insulation, ceramic fiber blankets, firebricks, and other options. | 1 year | N/A |
All parts replaced under the warranty. | 90 days | N/A |
**Picture required.