(843) 212-7209
Free Shipping On All Orders. 0% Credit Card Fee.
RCS Grills End of Year Sale Save up to $490 on Classic, Premier, Cutlass Pro, & Cutlass Elite Models
Fall Sale: 10% off accessories with any grill, griddle or burner
The right outdoor kitchen trash unit depends on the space you have, the waste you sort and the cabinet system you are building. Start with your finished opening and bin requirements, then compare the exact model drawing.
Ask Ryan to check your trash drawer or cabinet fit. Send the opening width, height and depth, photos, finish thickness, existing SKU and preferred bin layout.
A single bin is straightforward for general waste. Front-to-back dual-bin layouts help separate recycling while keeping the front narrower; side-by-side layouts use a wider face. Check receptacle inclusion and rim/body dimensions. Capacity in gallons or liters alone cannot establish replacement-bin fit.
Choose an LP-capable model only when the manufacturer permits your tank and installation. Maintain its required ventilation and clearances. “Trash or LP” does not establish simultaneous storage in one compartment. Confirm the selected configuration before ordering.
All numeric dimensions below are inches in width × height × depth order. Projection and revision notes appear on each product page. “Confirm” means a model-specific measurement is still needed; no construction dimension has been inferred from a nominal label. Compare exact SKUs and finish variants.
| Model | Configuration | Assembly dimensions | Required opening | Bins / contents | Source |
|---|---|---|---|---|---|
| CBATC | Dual-bin trash and recycling pull-out | 16.4375 × 22 × 19.5 | 14.4375 × 19.375 × Confirm | Two 4-gallon bins included, per manufacturer product page. | Manufacturer source |
| A-TRHD | Single-bin pull-out | 20 × 27 × 16.125 | 17.875 × 24.375 × 16.5 | Trash bag ring included; plastic bin supplied separately. | Manufacturer source |
| SBC18STRD | Complete trash base cabinet | 18 × 34.5 × 28.25 | Full cabinet footprint; insert cutout not applicable | Two top-loading plastic trash bins included. | Manufacturer source |
| SBC18SLPCD | Complete cabinet for trash or LP use | 18 × 34.5 × 28.25 | Full cabinet footprint; insert cutout not applicable | Adjustable trash ring included; confirm optional bin configuration before ordering. | Manufacturer source |
| CBATC-B | Dual-bin trash and recycling pull-out | 16.4375 × 22 × 19.5 | 14.4375 × 19.375 × Confirm | Two 4-gallon bins included, per manufacturer product page. | Manufacturer source |
| APWC | Countertop waste chute | 10.25 × Confirm × 12.4375 | 6.25 × Confirm × 8.25 | Cutting board and chute assembly; provide a compatible waste container below. | Manufacturer source |
| AXE-TC-SC | Single-bin pull-out | 14.875 × 28.875 × 18.4375 | 12.5 × 26.25 × 18.5 | One 41¼-quart trash can included. | Manufacturer source |
| C3-POD | Trash or LP pull-out | 15.5 × 22 × 18 | 14.75 × 20.5 × 17.5 | No trash bin inclusion confirmed; verify any proposed trash use. | Manufacturer source |
| C3-STC | Single-bin pull-out | 14.375 × 26.25 × 18.875 | 11.625 × 23.875 × 18 | Verify bin inclusion and compatible receptacle size for the supplied SKU. | Manufacturer source |
| C3-FBTRC | Dual-bin trash and recycling pull-out | 18 × 28 × 26 | 16.75 × 26.25 × 23.75 | Verify included bins and capacity for the supplied SKU. | Manufacturer source |
| C3-TC | Dual-bin trash and recycling pull-out | 26.75 × 26.25 × 19 | 24 × 24 × 18 | Verify included bins and capacity for the supplied SKU. | Manufacturer source |
| ARTP-TC-15SC | Single-bin pull-out | 15 × 29 × 18.75 | 12.5 × 26.25 × 19 | Trash can not included. Drawing shows a 41¼-quart can, 20 inches high. | Manufacturer source |
| ARTP-TC2-20SC | Dual-bin trash and recycling pull-out | 20 × 29.25 × 24.625 | 17.25 × 26.25 × 24.875 | Trash/recycling cans not included. Drawing shows two 41¼-quart cans, 20 inches high. | Manufacturer source |
| TD1-14 | Single-bin pull-out | Confirm exact drawing | Confirm exact drawing | Confirm included bin and capacity before ordering. | Manufacturer source |
| TD2-20 | Dual-bin trash and recycling pull-out | Confirm exact drawing | Confirm exact drawing | Two-bin layout; confirm receptacle inclusion and capacity before ordering. | Manufacturer source |
| VTD1 | Trash or LP pull-out | 20 × 26.93 × 16.06 | 17.875 × 25 × 17.5 | One plastic bin included, per manufacturer product page. | Manufacturer source |
| VTD2 | Dual-bin trash and recycling pull-out | 20 × 26.93 × 27.22 | 17.625 × 24.625 × 27.5 | Two-bin trash/recycling layout; confirm current included receptacles and capacity. | Manufacturer source |
| VTD4 | Single-bin pull-out | 13.88 × 26.38 × 19.7 | 11.75 × 24 × 19.5 | Single-bin layout; confirm the included receptacle before ordering. | Manufacturer source |
| TF-TD1-14-A | Single-bin pull-out | Confirm exact drawing | 12.375 × 23.875 × 19.625 | Single narrow pull-out; confirm bin inclusion and capacity. | Manufacturer source |
| TF-TD2-20-A | Dual-bin trash and recycling pull-out | 20 × 27 × 23.78 | 18.25 × 24.375 × 24.125 | Two-bin trash/recycling layout; confirm included receptacles and capacity. | Manufacturer source |
| TF-DC2-33LP-A | Utility drawer and trash/LP combination | 32.9 × 22 × 20.5 | 31 × 19.375 × 20.375 | Two utility drawers plus trash/LP pull-out; confirm required bin or tank configuration. | Manufacturer source |
| TF-TD1-14M-A | Single-bin pull-out | Confirm exact drawing | 12.25 × 24 × 18.75 | Single narrow masonry pull-out; confirm bin inclusion and capacity. | Manufacturer source |
| DR1-18LP | Trash or LP pull-out | Confirm exact drawing | 17.75 × 24.625 × 19.5 | Confirm whether a bin or trash bag support is supplied for the chosen use. | Manufacturer source |
| A-LPCDD30 | Utility drawer and trash/LP combination | 30 × 23 × 23 | 27.5 × 20.5 × 23.25 | Confirm the selected double/triple-drawer model's trash bag ring and bin compatibility. | Manufacturer source |
| C3-CDPOD | Access doors with roll-out storage | 45.25 × 24.125 × 18 | Confirm exact drawing | Confirm roll-out receptacle, inclusion and capacity for the supplied configuration. | Manufacturer source |
For bin inclusion, propane configurations, masonry frames and replacement receptacles, see our outdoor trash storage FAQs.
Compare outdoor trash and recycling storage, storage drawers, access doors and outdoor refrigerators. Plan the sink, prep area, bin and service access together.
Request a fit check before ordering. Ryan can confirm the selected SKU's availability and delivery timing for your ZIP code.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|