(843) 212-7209
Free Shipping On All Orders. 0% Credit Card Fee.
Overall grill width is not the same as required cutout width, and the gap between them is often three to nine inches. The Coyote CL-Series 36" C3CL36 measures 35.5 inches across the body but needs only a 32.5-inch opening. The American Made Grills Estate 36" EST36 is 43.83 inches wide overall and needs a 34.75-inch opening — a nine-inch difference. So measure the hole in your island, not the grill sitting in it, and then find your band below. Everything on this page is a currently orderable built-in grill, sorted by the cutout width its manufacturer specifies.
Prices verified 30 August 2026. Prices change — check the product page for current pricing.
Potential fit based on manufacturer cutout dimensions. Verify all dimensions against the manufacturer's current installation manual before ordering or modifying your island. Nothing on this page is a guaranteed drop-in replacement, and we do not describe any grill that way.
Grill model names describe the body, or sometimes just the grate width, or sometimes nothing measurable at all. Three examples from our own catalogue make the point:
Cutout height varies just as much. Most gas grills here need between 8 and 11 inches of height. The pellet models from Memphis and Coyote need 16.5 to 16.75 inches because the pellet hopper drops below the counter, and the American Made Grills hybrid fireboxes need 15 inches. A grill that fits your width may still not fit your height.
Measure the finished opening itself, with the old grill removed if possible: width, height from the bottom of the opening to the underside of the countertop, and depth front to back. Take the width at both the front and the back — older masonry islands are frequently out of square. Compare all three figures to the tables below. Width alone is not enough.
| Model | Cutout W × H × D | Overall width | Fuel | Price |
|---|---|---|---|---|
| TrueFlame 25" TF25 | 23.25" × 8.25" × 20.75" | Not yet verified | Not yet verified | $2,499 |
| Summerset Sizzler 25" | 23.25" × 8" × 20.75" | 25.5" | Natural gas or propane | $1,699 |
| Broilmaster 26" | 23.5" × 11.75" × Not yet verified | Not yet verified | Not yet verified | From $1,679 |
| Artisan American Eagle 26" | 24.5" × 9.5" × Not yet verified | Not yet verified | Not yet verified | $2,105 |
| AOG T-Series 24" AOG24TN | 24.5" × 8.5" × 19.5" | Not yet verified | Natural gas | $3,115 |
| AOG T-Series 24" AOG24TP | 24.5" × 8.5" × 19.5" | Not yet verified | Propane | $3,115 |
| AOG L-Series 24" AOG24LN | 24.5" × 8.5" × 19.5" | Not yet verified | Natural gas | $4,088 |
| AOG L-Series 24" AOG24LP | 24.5" × 8.5" × 19.5" | Not yet verified | Propane | $4,088 |
| Model | Cutout W × H × D | Overall width | Fuel | Price |
|---|---|---|---|---|
| Coyote C-Series 30" C3C30 | 25" × 10.25" × 20.5" | 28" | Propane | $1,549 |
| Coyote SL-Series 30" C3SL30NG | 25" × 10.25" × 20.5" | 28" | Natural gas | $3,099 |
| Coyote SL-Series 30" C3SL30LP | 25" × 10.25" × 20.5" | 28" | Propane | $3,099 |
| Coyote Next-Gen 28" Pellet C2P28 | 26.25" × 16.5" × 23" | Not yet verified | Pellets | $3,599 |
| Bonfire Whistler 3 28" | 26.531" × 10.125" × 20.062" | Not yet verified | Natural gas or propane | $1,679 |
| Sunstone Ruby 30" RUBY3B | 27.5" × 10" × Not yet verified | Not yet verified | Natural gas or propane | $2,423 |
| Sunstone 30" Hybrid | 27.5" × 12.75" × Not yet verified | Not yet verified | Gas, charcoal or wood | $3,873 |
Potential fit based on manufacturer cutout dimensions. Verify all dimensions against the manufacturer's current installation manual before ordering or modifying your island.
| Model | Cutout W × H × D | Overall width | Fuel | Price |
|---|---|---|---|---|
| AMG Alturi 30" ALT30T | 28.5" × 10.1875" × 23.0625" | 30" | Propane or natural gas | $4,923.08 |
| Summerset Resort 30" SBG30 | 28.5" × 10.25" × 23.25" | 30" | Propane or natural gas | $3,199 |
| AMG Estate Freedom 30" EST30-FR | 28.75" × 10.25" × 21.625" | 30" | Propane or natural gas | $4,405 |
| AMG Estate 30" EST30 | 28.75" × 10.25" × 21.625" | 37.83" | Propane or natural gas | $6,390 |
| Memphis Pro 28" ITC3 | 30.25" × 16.75" × Not yet verified | Not yet verified | Pellet | From $4,499 |
| Memphis Elevate 30" | 30.25" × 16.75" × Not yet verified | Not yet verified | Pellet | From $2,068 |
| AOG T-Series 30" AOG30TN | 30.5" × 8.5" × 19.5" | Not yet verified | Natural gas | $3,539 |
| AOG T-Series 30" AOG30TP | 30.5" × 8.5" × 19.5" | Not yet verified | Propane | $3,539 |
| AOG L-Series 30" AOG30LN | 30.5" × 8.5" × 19.5" | Not yet verified | Natural gas | $4,568 |
| AOG L-Series 30" AOG30LP | 30.5" × 8.5" × 19.5" | Not yet verified | Propane | $4,568 |
| Artisan Professional 32" | 30.5" × 9.5" × Not yet verified | Not yet verified | Not yet verified | $3,109 |
| Summerset TRL Pro 32" | 30.5" × 9.375" × 20.75" | 37.88" | Natural gas or propane | $3,199 |
| Alfresco 30" Built-In | 30.625" × 10.25" × Not yet verified | Not yet verified | Propane or natural gas | $5,169 |
| Summerset Sizzler 32" | 30.625" × 8" × 20.75" | 32.5" | Natural gas or propane | $1,899 |
| Summerset Sizzler Pro 32" | 30.625" × 8" × 20.75" | 32.5" | Natural gas or propane | $2,799 |
| TrueFlame E Series 32" TFE32 | 30.75" × 8.25" × 20.75" | Not yet verified | Natural gas or propane | $1,699 |
| Model | Cutout W × H × D | Overall width | Fuel | Price |
|---|---|---|---|---|
| Coyote C-Series 34" C3C34 | 31" × 10.25" × 20.5" | 34" | Natural gas | $2,199 |
| Coyote CL-Series 36" C3CL36 | 32.5" × 10.25" × 20.5" | 35.5" | Natural gas or propane | $2,599 |
| Coyote SL-Series 36" C3SL36LP | 32.5" × 10.25" × 20.5" | 35.5" | Propane | $3,699 |
| Coyote 36" Charcoal C3CH36 | 32.5" × 12.5" × 20.5" | 35.5" | Charcoal | $2,729 |
| Bonfire Whistler 4 32" | 32.52" × 10.7" × 21.7" | Not yet verified | Natural gas or propane | $2,099 |
| Bonfire Whistler 4 Black 32" | 32.52" × 10.7" × 21.7" | Not yet verified | Natural gas or propane | $2,259 |
| RCS Cutlass Elite 30" CEG30 | 33" × 11" × 20" | Not yet verified | Natural gas | $4,399 |
| Coyote SL-Series 36" C3SL36NG | 33.5" × 10.25" × 20.5" | 35.5" | Natural gas | $3,699 |
| Sunstone Ruby 36" RUBY4B | 33.5" × 10" × Not yet verified | Not yet verified | Not yet verified | $2,860 |
| AMG Atlas 36" ATS36-B | 34" × 10" × 19.75" | Not yet verified | Propane or natural gas | $4,335 |
Potential fit based on manufacturer cutout dimensions. Verify all dimensions against the manufacturer's current installation manual before ordering or modifying your island.
| Model | Cutout W × H × D | Overall width | Fuel | Price |
|---|---|---|---|---|
| Coyote Next-Gen 36" Pellet C2P36 | 34.25" × 16.5" × 23" | Not yet verified | Pellets | $3,999 |
| Artisan Professional 36" | 34.5" × 11.5" × Not yet verified | Not yet verified | Natural gas or propane | $3,495 |
| AMG Alturi 36" ALT36T | 34.75" × 10.1875" × 23.0625" | 36.024" | Propane or natural gas | $6,153.85 |
| AMG Estate Freedom 36" EST36-FR | 34.75" × 10.25" × 21.625" | 36.02" | Propane or natural gas | $5,890 |
| AMG Estate 36" EST36 | 34.75" × 10.25" × 21.625" | 43.83" | Propane or natural gas | $8,335 |
| AMG Encore 36" ENC36 | 35" × 15" × 25" | 37" | Propane or natural gas | $10,158.72 |
| AMG Muscle 36" MUS36 | 35" × 15" × 25" | 37" | Propane or natural gas | $10,158.72 |
| AMG Ovation 36" OVA36 | 35" × 15" × 25" | 37" | Propane or natural gas | $10,158.72 |
| AOG T-Series 36" AOG36TN | 36.75" × 8.5" × 19.5" | Not yet verified | Natural gas | $3,351.60 |
| AOG T-Series 36" AOG36TP | 36.75" × 8.5" × 19.5" | Not yet verified | Propane | $3,724 |
| AOG L-Series 36" AOG36LN | 36.75" × 8.5" × 19.5" | Not yet verified | Natural gas | $4,775 |
| AOG L-Series 36" AOG36LP | 36.75" × 8.5" × 19.5" | Not yet verified | Propane | $4,775 |
| Model | Cutout W × H × D | Overall width | Fuel | Price |
|---|---|---|---|---|
| Summerset Sizzler 40" SZR40 | 37.75" × 8" × 20.75" | 39.63" | Natural gas or propane | $2,499 |
| Summerset Sizzler Pro 40" SZRPRO40 | 37.75" × 8" × 20.75" | 39.63" | Natural gas or propane | $3,199 |
| RCS 40" Premier RJCA | 37.75" × 8.25" × Not yet verified | Not yet verified | Not yet verified | $2,639 |
| TrueFlame 40" TF40 | 38.25" × 8.25" × Not yet verified | Not yet verified | Not yet verified | $3,499 |
| Summerset TRL Pro 40" TRLPRO40 | 38.5" × 9.375" × 20.75" | 39.88" | Natural gas or propane | $3,699 |
| Coyote CL-Series 42" C3CL42 | 39.5" × 10.25" × 20.5" | 42" | Natural gas | $2,899 |
| Coyote SL-Series 42" C3SL42NG | 39.5" × 10.25" × 20.5" | 42" | Natural gas | $4,499 |
| Coyote SL-Series 42" C3SL42LP | 39.5" × 10.25" × 20.5" | 42" | Propane | $4,499 |
| Sunstone Emerald 42" EMCHDZ42 | 39.5" × 12.75" × 22" | Not yet verified | Gas, charcoal or wood | $6,185 |
| AMG Alturi 42" ALT42T | 40.5" × 10.1875" × 23.0625" | 42" | Propane or natural gas | $6,769.23 |
| Bonfire Prime 500 42" | 40.56" × 10.7" × 21.7" | Not yet verified | Natural gas or propane | $2,729 |
| Bonfire Whistler 500 Prime Black 42" | 40.56" × 10.7" × 21.7" | Not yet verified | Natural gas or propane | $2,919 |
| AMG Estate Freedom 42" EST42-FR | 40.75" × 10.25" × 21.625" | 42" | Propane or natural gas | $6,560 |
| AMG Estate 42" EST42 | 40.75" × 10.25" × 21.625" | 42" | Propane or natural gas | $9,335 |
| AMG Ovation 42" OVA42 | 40.875" × 15" × 25" | Not yet verified | Propane or natural gas | $12,190.45 |
| Model | Cutout W × H × D | Overall width | Fuel | Price |
|---|---|---|---|---|
| RCS Cutlass Elite 38" CEG38 | 41.25" × 11" × 20" | Not yet verified | Natural gas | $4,999 |
| RCS Cutlass Pro 38" RON38B | 41.25" × 11" × Not yet verified | Not yet verified | Not yet verified | $4,799 |
| Memphis Elite 39" ITC3 | 42.625" × 16.75" × Not yet verified | Not yet verified | Pellet | From $5,499 |
| Model | Cutout W × H × D | Overall width | Fuel | Price |
|---|---|---|---|---|
| Coyote 50" Combo C3CO50 | 47.75" × 10.25" × 20.5" | Not yet verified | Not yet verified | $4,699 |
| AMG Encore 54" ENC54 | 53.25" × 15" × 25" | 54.75" | Propane or natural gas | $12,760 |
| AMG Ovation 54" OVA54 | 53.25" × 15" × 25" | 54.75" | Propane or natural gas | $12,760 |
| AMG Muscle 54" MUS54 | 54" × 15" × 25" | 54.75" | Propane or natural gas | $12,760 |
Sixteen orderable built-in grills in our catalogue do not yet carry verified cutout dimensions in our product data. We will not infer a cutout from an overall width, so these are listed separately. Call 843-212-7209 and we will pull the manufacturer's current installation manual for any of them before you order.
| Model | Cutout | Price |
|---|---|---|
| TrueFlame E Series 25" TFE25 | Not yet verified | $1,389 |
| RCS Classic 32" | Not yet verified | $1,399 |
| RCS 26" Premier RJC26A | Not yet verified | $1,484 |
| RCS 32" Premier RJC32A | Not yet verified | $2,049 |
| Sunstone 28" Charcoal SUNCHSZ28 | Not yet verified | $2,735 |
| Artisan American Eagle 36" | Not yet verified | $2,959 |
| TrueFlame 32" TF32 | Not yet verified | $2,999 |
| Sunstone Ruby 42" RUBY5BIR | Not yet verified | $3,873 |
| Artisan Professional 42" | Not yet verified | $4,139 |
| AMG Atlas 42" ATS42-B | Not yet verified | $4,895 |
| Coyote 50" Hybrid C3HY50 | Not yet verified | $4,899 |
| Sunstone 40" Electric Pellet | Not yet verified | $6,235 |
| Alfresco ALXE-36 | Not yet verified | $7,079 |
| Alfresco ALXE-42 | Not yet verified | From $7,885 |
| Alfresco ALXE-56 | Not yet verified | $9,439 |
| Alfresco AIPG-42 | Not yet verified | $11,999 |
The insulating liner is model-specific and usually not reusable. Liners are sized to a particular grill's firebox, not to a cutout size. Swapping an Atlas 36 liner GL-ATS36 onto a different 36-inch grill does not work. Budget for a new one: liners in our grill liners collection run into four figures on some models. Whether you need one at all depends on what your island is built from — our insulating grill liners FAQs cover the question, and the manufacturer's installation manual is the authority for your specific grill.
An older opening may need modification. If your cutout is smaller than every model you want, the island has to be cut; if it is larger, you need trim or a filler, and some manufacturers do not offer one. Masonry and stone islands are far harder to enlarge than framed ones. Get a quote before you order the grill.
Gas type does not follow the grill. On most lines the natural gas and propane versions are separate part numbers — look at how many pairs appear in the tables above. If you are switching fuels as part of the replacement, that is new pipework or a new tank location, and it is licensed work. See the natural gas and propane grills FAQs.
Depth and utilities behind the wall. Cutout depth ranges from 19.5 inches to 25 inches among the models here. A deeper grill may collide with the back of a masonry island or with a gas stub-out that was placed for the old unit. Check the depth figure, and check what is behind it.
Everything else in the island shifts too. Replacing a grill is a good moment to check that your hood still suits the new grill's output, that your side burner and outdoor refrigerator openings are unaffected, and that you buy the correct grill cover for the new model — covers are model-specific, and the grill covers FAQs explain why.
Clearances, ventilation and code are not ours to guess. Clearance to combustibles, required ventilation openings, gas line sizing and permitting all follow the manufacturer's installation manual, your local code and a licensed professional. We will not quote a code requirement to you.
They come from our own product specification data and are accurate as recorded. They are not a substitute for the manufacturer's current installation manual, which can change between production runs. Verify before ordering or cutting.
Work from the exact number. A cutout measured at 33 inches rules out everything in the 34-to-37-inch band without modification, and it rules in everything at 33 inches and below in width — provided height and depth also clear.
That is usually easier to solve than an opening that is too narrow, but it still needs a filler or trim detail, and the answer varies by brand. Call us before ordering.
No. The Coyote CL-Series 36 needs a 32.5-inch cutout and the RCS Cutlass Elite 30 needs 33 inches. Cutout width reflects how the manufacturer designed the flange and body, not how much grate you get.
Our data records 33.5 inches for the natural gas Coyote SL-36 and 32.5 inches for the propane version. Where figures differ we publish what we hold, and this is exactly the case where you must check the manual for your specific part number.
Measure the opening in three dimensions, find the band, then shortlist two or three models and check each one against the manufacturer's installation manual before you order anything. If your cutout falls in the 30.5-to-31-inch range you have the widest choice on this page; if it falls under 25 inches or over 45 inches, your options narrow quickly and a call is the fastest route. Browse all built-in grills, or start from size with the 30-inch, 32-inch, 36-inch and 42-inch collections. Our best 36-inch built-in grills guide, the built-in grills FAQs and Help Me Find My Grill will narrow it further.
Send us your three measurements and we will tell you honestly what fits. Request a quote or call 843-212-7209. We are a family-owned authorised dealer in Charleston, SC, shipping is free and there are no credit card fees.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|